
Company Type:Buyer Update Time:2025-11-23 Philippines, All year 2017 Buyer Transaction record 47 item
HScode 28
Times 47
Amount 1251810
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| B/l number | AJD0293018 | ||
| Importer | IMPREXIS TRADING ![]() |
||
| Importer address | - | ||
| Supplier | DONGGUAN CITY SHUN GUANGHUA ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 73083090000 | ||
| Product description | PREFABRICATED MATERIALS (WINDOW FRAME AND ACTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 18000 | Gross weight | 18000 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2089 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 18180 | CIF total price | 18893.6 |
| Insurance | 363.6 | Freight | 350 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 18893.6 | Total price (Philippine peso) | 987153 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.0496 |
| Value Added Tax (Philippine Peso) | 120797 | Import tax (Philippine peso) | 120797 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SEOUL TOWER | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JERLYN WENCESLAO SAM | ||
-
28HS Code
-
47Times
-
1251810Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 2836501000 | China | - | - | ||
| 20170501 | 2905310000 | Taiwan,China | - | - | ||
| 20170601 | 3806100000 | Vietnam | - | - | ||
| 20170801 | 2836990001 | China | - | - | ||
| 20170801 | 2905310000 | India | - | - | ||
| 20170801 | 1508902000 | United Arab Emirates | - | - | ||
| 20170701 | 2526201000 | China | - | - | ||
| 20170701 | 3214100001 | China | - | - | ||
| 20170701 | 3404200000 | Taiwan,China | - | - | ||
| 20170701 | 3812100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail